Retro Minibar
Comparison Chart
Technical Specifications Comparison Chart | RETRO RED | RETRO GREEN | RETRO YELLOW | RETRO CREAM |
Gross Volume( Lt ) | 39 lt | 39 lt | 39 lt | 39 lt |
External Dimensions(H X W X D ) Mm. | 787X438X492 | 787X438X492 | 787X438X492 | 787X438X492 |
Packed Dimensions ( H X W X D ) Mm. | 745X490X540 | 745X490X540 | 745X490X540 | 745X490X540 |
Compartment Type | Kiler/Cellar | Kiler/Cellar | Kiler/Cellar | Kiler/Cellar |
Energy Consumption (Kwh / Year) | 117 | 117 | 117 | 117 |
Energy Efficiency Index (Eei) | 150 | 150 | 150 | 150 |
Energy Class | G | G | G | G |
Climate Class | N (16° - 32°) | N (16° - 32°) | N (16° - 32°) | N (16° - 32°) |
Storage Temperature | 6--14 | 6--14 | 6--14 | 6--14 |
Gross Weight | (20,5 ± 1) kg | (20,5 ± 1) kg | (20,5 ± 1) kg | (20,5 ± 1) kg |
Net Weight | (18,5 ±1) kg | (18,5 ±1) kg | (18,5 ±1) kg | (18,5 ±1) kg |
Power | 50 | 50 | 50 | 50 |
Voltage(Frequency) | 100-240V/50-60Hz | 100-240V/50-60Hz | 100-240V/50-60Hz | 100-240V/50-60Hz |
Container Loading Capacity( 20' / 40' / 40'Hc) | 88-184-184 | 88-184-184 | 88-184-184 | 88-184-184 |
20' / 40' / 40'hc |
Opsiyonlar | RETRO RED | RETRO GREEN | RETRO YELLOW | RETRO CREAM |
Cooling System | Peltier | Peltier | Peltier | Peltier |
Led Lamp | Standart | Standart | Standart | Standart |
Automatic Defrost | Standart | Standart | Standart | Standart |
Reversible Door | - | - | - | - |
Thermostat Control | Electronic | Electronic | Electronic | Electronic |
1,5 Lt Bottle Holder | Yes | Yes | Yes | Yes |
Shelf | Crystal Door Shelf | Crystal Door Shelf | Crystal Door Shelf | Crystal Door Shelf |